$0.00Cart (0)

1/14/2021 - Volusia Speedway Park
De Leon Springs, FL
TICKET PRICES
GRANDSTAND ADMISSION
Wednesday, January 13th — Free for Adults and Children
Thu-Sat, January 14-16 — RESERVED $35, GA $30, Children 12-Under Free
PIT ADMISSION
Wednesday, January 13th — $25
Thu-Sat, January 14-16 — $40 for Non-Members, $35 for Members
4-Day Pit Combo (Member): $110
4-Day Pit Combo (Non-Member) $130
3-Day Pit Combo (Member): $90
3-Day Pit Combo (Non-Member): $110
2-Day Pit Combo (Member): $60
2-Day Pit Combo (Non-Member): $70
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ty Giles
Moultrie, GA
| 602 Late Models (N) | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 26 | DNS | - |
| 602 Late Models Heat 3 | 7 | 7 | - |
| 602 LMs Qualifying Flight B | 18.997 | 13 | 2 |
602 Late Models (N)
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 1 |
| 2 | 5 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 3 |
| 3 | 4 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 1 |
| 4 | 15 | 6DH |
|
Hunter Hood VOLUSIA, FL | VOLUSIA, FL | 11 |
| 5 | 12 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 7 |
| 6 | 7 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 7 | 9 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 2 |
| 8 | 1 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | -7 |
| 9 | 3 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | -6 |
| 10 | 17 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 7 |
| 11 | 8 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -3 |
| 12 | 6 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -6 |
| 13 | 25 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 12 |
| 14 | 19 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 5 |
| 15 | 18 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 3 |
| 16 | 13 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -3 |
| 17 | 29 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 12 |
| 18 | 14 | 7 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | -4 |
| 19 | 23 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 4 |
| 20 | 22 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 2 |
| 21 | 21 | 97 |
|
Garrett Bullington Moultrie, GA | Moultrie, GA | - |
| 22 | 16 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -6 |
| 23 | 27 | 17 |
|
Mark Steube Deland, FL | Deland, FL | 4 |
| 24 | 20 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | -4 |
| 25 | 24 | 35 |
|
Justin Dean Port Orange, FL | Port Orange, FL | -1 |
| 26 DNF | 11 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -15 |
| 27 DNF | 28 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 1 |
| DNS | 10 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| DNS | 26 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| DNS | 30 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | - |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | - |
| 2 | 2 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | - |
| 3 | 6 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 3 |
| 4 | 4 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | - |
| 5 | 5 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | - |
| 6 | 7 | 97 |
|
Garrett Bullington Moultrie, GA | Moultrie, GA | 1 |
| 7 | 3 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | -4 |
| 8 | 8 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | - |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 2 |
| 2 | 5 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 3 |
| 3 | 1 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -2 |
| 4 | 4 | 6DH |
|
Hunter Hood VOLUSIA, FL | VOLUSIA, FL | - |
| 5 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 1 |
| 6 | 2 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | -4 |
| 7 | 7 | 17 |
|
Mark Steube Deland, FL | Deland, FL | - |
| All transfer | ||||||
602 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | - |
| 2 | 4 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 2 |
| 3 | 2 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | -1 |
| 4 | 5 | 7 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 1 |
| 5 | 3 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -2 |
| 6 | 8 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 2 |
| 7 | 7 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 8 | 6 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | -2 |
| All transfer | ||||||
602 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 3 |
| 2 | 2 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | - |
| 3 | 1 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | -2 |
| 4 | 5 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 1 |
| 5 | 6 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | 1 |
| 6 | 7 | 35 |
|
Justin Dean Port Orange, FL | Port Orange, FL | 1 |
| 7 | 3 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -4 |
| All transfer | ||||||
602 LMs Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 17.948 |
| 2 | 7 | 6DH |
|
Hunter Hood VOLUSIA, FL | VOLUSIA, FL | 18.224 |
| 3 | 10 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 18.260 |
| 4 | 8 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 18.366 |
| 5 | 14 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.372 |
| 6 | 4 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 18.456 |
| 7 | 9 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 18.497 |
| 8 | 2 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 18.557 |
| 9 | 5 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 18.637 |
| 10 | 12 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.656 |
| 11 | 6 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.663 |
| 12 | 13 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.723 |
| 13 | 11 | 97 |
|
Garrett Bullington Moultrie, GA | Moultrie, GA | 18.780 |
| 14 | 1 | 17 |
|
Mark Steube Deland, FL | Deland, FL | 18.883 |
| 15 | 15 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | |
602 LMs Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.067 |
| 2 | 4 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 18.146 |
| 3 | 2 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 18.163 |
| 4 | 5 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 18.432 |
| 5 | 13 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | 18.541 |
| 6 | 10 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 18.564 |
| 7 | 12 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 18.700 |
| 8 | 14 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 18.830 |
| 9 | 6 | 7 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 18.852 |
| 10 | 8 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 18.881 |
| 11 | 7 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 18.933 |
| 12 | 11 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | 18.952 |
| 13 | 15 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 18.997 |
| 14 | 9 | 35 |
|
Justin Dean Port Orange, FL | Port Orange, FL | 19.112 |
| 15 | 3 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 19.136 |
Upcoming Events
Latest Results
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-






























