$0.00Cart (0)

1/16/2021 - Volusia Speedway Park
De Leon Springs, FL
TICKET PRICES
GRANDSTAND ADMISSION
Wednesday, January 13th — Free for Adults and Children
Thu-Sat, January 14-16 — RESERVED $35, GA $30, Children 12-Under Free
PIT ADMISSION
Wednesday, January 13th — $25
Thu-Sat, January 14-16 — $40 for Non-Members, $35 for Members
4-Day Pit Combo (Member): $110
4-Day Pit Combo (Non-Member) $130
3-Day Pit Combo (Member): $90
3-Day Pit Combo (Non-Member): $110
2-Day Pit Combo (Member): $60
2-Day Pit Combo (Non-Member): $70
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ty Giles
Moultrie, GA
| 602 Late Models (N) | Start | Finish | +/- |
|---|---|---|---|
| 602 Late Models Feature | 27 | 21 | 6 |
| 602 Late Models Heat 2 | 7 | 7 | - |
| 602 LMs Qualifying Flight A | 19.299 | 14 | 1 |
602 Late Models (N)
602 Late Models Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | 3 |
| 2 | 2 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | - |
| 3 | 1 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | -2 |
| 4 | 6 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 2 |
| 5 | 9 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 4 |
| 6 | 5 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | -1 |
| 7 | 19 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 12 |
| 8 | 10 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 2 |
| 9 | 16 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 7 |
| 10 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | -2 |
| 11 | 7 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | -4 |
| 12 | 12 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | - |
| 13 | 17 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 4 |
| 14 | 13 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | -1 |
| 15 | 11 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -4 |
| 16 | 21 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 5 |
| 17 | 14 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | -3 |
| 18 | 26 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 8 |
| 19 | 24 | 17 |
|
Mark Steube Deland, FL | Deland, FL | 5 |
| 20 | 29 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 9 |
| 21 | 27 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 6 |
| 22 | 22 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | - |
| 23 | 25 | 22B |
|
John Bryant Pensacola, FL | Pensacola, FL | 2 |
| 24 | 30 | 35 |
|
Justin Dean Port Orange, FL | Port Orange, FL | 6 |
| 25 | 23 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | -2 |
| 26 | 31 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 5 |
| 27 DNF | 15 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -12 |
| 28 DNF | 20 | 7 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | -8 |
| 29 DNF | 18 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -11 |
| 30 DNF | 28 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | -2 |
| DNS | 32 | 97 |
|
Garrett Bullington Moultrie, GA | Moultrie, GA | - |
| DNS | 33 | 23 |
|
Jerol Stepp Middleburg, FL | Middleburg, FL | - |
| DNS | 34 | 19G |
|
Donnie Gray McClenney, FL | McClenney, FL | - |
| DNS | 35 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | - |
| DQ | 3 | 6DH |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
602 Late Models Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | - |
| 2 | 4 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 2 |
| 3 | 2 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | -1 |
| 4 | 7 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 3 |
| 5 | 3 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | -2 |
| 6 | 5 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | -1 |
| 7 | 8 | 22B |
|
John Bryant Pensacola, FL | Pensacola, FL | 1 |
| 8 | 6 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | -2 |
| 9 | 9 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | - |
| All transfer | ||||||
602 Late Models Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | - |
| 2 | 2 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | - |
| 3 | 4 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 1 |
| 4 | 5 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 1 |
| 5 | 6 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 1 |
| 6 | 8 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 2 |
| 7 | 7 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | - |
| 8 DNF | 3 | 97 |
|
Garrett Bullington Moultrie, GA | Moultrie, GA | -5 |
| All transfer | ||||||
602 Late Models Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6DH |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | - |
| 2 | 4 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | 2 |
| 3 | 2 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | -1 |
| 4 | 6 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 2 |
| 5 | 3 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | -2 |
| 6 | 8 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 2 |
| 7 | 5 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | -2 |
| 8 | 7 | 35 |
|
Justin Dean Port Orange, FL | Port Orange, FL | -1 |
| 9 | 9 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | - |
| All transfer | ||||||
602 Late Models Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 3 |
| 2 | 2 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | - |
| 3 | 7 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 4 |
| 4 | 6 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 2 |
| 5 | 5 | 7 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | - |
| 6 | 3 | 17 |
|
Mark Steube Deland, FL | Deland, FL | -3 |
| 7 | 8 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 1 |
| 8 | 1 | 19G |
|
Donnie Gray McClenney, FL | McClenney, FL | -7 |
| 9 DNF | 9 | 23 |
|
Jerol Stepp Middleburg, FL | Middleburg, FL | - |
| All transfer | ||||||
602 LMs Qualifying Flight A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 32 |
|
Bud Chancey Yulee, FL | Yulee, FL | 18.246 |
| 2 | 1 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 18.289 |
| 3 | 10 | 17SSJR |
|
Brenden Smith Dade City, FL | Dade City, FL | 18.301 |
| 4 | 3 | 1 |
|
Cody Overton Thomson, GA | Thomson, GA | 18.358 |
| 5 | 5 | D9 |
|
Dustin Diem Ellaville, GA | Ellaville, GA | 18.451 |
| 6 | 14 | 97 |
|
Garrett Bullington Moultrie, GA | Moultrie, GA | 18.609 |
| 7 | 4 | 58 |
|
Joe Belkey Daytona Beach, FL | Daytona Beach, FL | 18.745 |
| 8 | 13 | 18 |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.803 |
| 9 | 7 | 50 |
|
Steven Gaines Smiths Station, AL | Smiths Station, AL | 18.844 |
| 10 | 11 | 17G |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 18.860 |
| 11 | 6 | 86 |
|
Kody Jett Middleburg, FL | Middleburg, FL | 18.926 |
| 12 | 17 | 14 |
|
Trey Mills St. Augustine, FL | St. Augustine, FL | 18.955 |
| 13 | 16 | 5 |
|
Dustin Carter Decatur, GA | Decatur, GA | 19.239 |
| 14 | 15 | 10 |
|
Ty Giles Moultrie, GA | Moultrie, GA | 19.299 |
| 15 | 2 | 22B |
|
John Bryant Pensacola, FL | Pensacola, FL | 19.489 |
| 16 | 12 | 02 |
|
Sean Babcock Ocala, FL | Ocala, FL | 19.658 |
| 17 | 8 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | 19.724 |
602 LMs Qualifying Flight B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6DH |
|
Dalton Hood Fort Deposit, AL | Fort Deposit, AL | 18.398 |
| 2 | 2 | 19G |
|
Donnie Gray McClenney, FL | McClenney, FL | 18.403 |
| 3 | 6 | 107Z |
|
Chaz Haskins Gray, GA | Gray, GA | 18.598 |
| 4 | 9 | 388 |
|
Jackson Hise Ocala, FL | Ocala, FL | 18.603 |
| 5 | 17 | 1L |
|
Landon Lungren DeLeon Springs, FL | DeLeon Springs, FL | 18.808 |
| 6 | 15 | 17 |
|
Mark Steube Deland, FL | Deland, FL | 18.841 |
| 7 | 8 | 12 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.958 |
| 8 | 3 | 21 |
|
Tyler Sanders Dublin, GA | Dublin, GA | 19.000 |
| 9 | 10 | 22 |
|
Jonah Bozeman Moultrie, GA | Moultrie, GA | 19.047 |
| 10 | 7 | 7 |
|
Ronnie Chance St. Augustine, FL | St. Augustine, FL | 19.060 |
| 11 | 12 | 615 |
|
Colton Trouille Lake Park, GA | Lake Park, GA | 19.167 |
| 12 | 5 | 25 |
|
Wiley McDaniel Chattanooga, TN | Chattanooga, TN | 19.168 |
| 13 | 11 | 35 |
|
Justin Dean Port Orange, FL | Port Orange, FL | 19.224 |
| 14 | 4 | 20K |
|
Nick Kirkus Yulee, FL | Yulee, FL | 19.253 |
| 15 | 13 | 21D |
|
Lenny Dallman Orange city, FL | Orange city, FL | 19.295 |
| 16 | 16 | 31 |
|
Donnie Birdwell De Leon Springs, FL | De Leon Springs, FL | 19.746 |
| 17 | 14 | 96 |
|
Adam Higginbotham Jacksonville, FL | Jacksonville, FL | 19.750 |
| DNS | 18 | 23 |
|
Jerol Stepp Middleburg, FL | Middleburg, FL | |
Upcoming Events
Latest Results
Race Stats
- Events1
- Wins-
- Top 5-
- Top 10-


































