$0.00Cart (0)

1/22/2026 - Volusia Speedway Park
De Leon Springs, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Ty Giles
Moultrie, GA
| CRUSA Dirt Late Models | Start | Finish | +/- |
|---|---|---|---|
| Feature 4 | 4 | 1 | 3 |
| Qualifying D | 17.614 | 4 | 13 |
CRUSA Dirt Late Models
Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 1 |
| 2 | 3 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 1 |
| 3 | 6 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 3 |
| 4 | 4 | 23V |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | - |
| 5 | 1 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | -4 |
| 6 | 10 | 22S |
|
Jeremy Steele York, SC | York, SC | 4 |
| 7 | 5 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | -2 |
| 8 | 17 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 9 |
| 9 | 19 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 10 |
| 10 | 12 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 2 |
| 11 | 16 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 5 |
| 12 | 8 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | -4 |
| 13 | 24 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | 11 |
| 14 | 7 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | -7 |
| 15 | 14 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | -1 |
| 16 | 13 | 17X |
|
Brett Gray Temple, GA | Temple, GA | -3 |
| 17 | 25 | 23S |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | 8 |
| 18 | 15 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | -3 |
| 19 | 18 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | -1 |
| 20 | 9 | 22T |
|
Tim Clark Rome, GA | Rome, GA | -11 |
| 21 | 22 | 6B |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 1 |
| 22 | 20 | 4M |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | -2 |
| 23 DNF | 11 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | -12 |
| 24 DNF | 23 | 91A |
|
Matt Adams Etters, PA | Etters, PA | -1 |
| 25 DNF | 21 | 3B |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | -4 |
Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | - |
| 2 | 5 | C02 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 3 |
| 3 | 8 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 5 |
| 4 | 15 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 11 |
| 5 | 2 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | -3 |
| 6 | 3 | T99 |
|
Mario Gresham Rome, GA | Rome, GA | -3 |
| 7 | 6 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | -1 |
| 8 | 7 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | -1 |
| 9 | 10 | 8W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 1 |
| 10 | 11 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 1 |
| 11 | 19 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 8 |
| 12 | 13 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 1 |
| 13 | 9 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | -4 |
| 14 | 4 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | -10 |
| 15 | 20 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 5 |
| 16 | 18 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 2 |
| 17 | 16 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | -1 |
| 18 | 22 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 4 |
| 19 | 21 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 2 |
| 20 | 12 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | -8 |
| 21 | 26 | 36H |
|
James Haynes Dover, FL | Dover, FL | 5 |
| 22 | 17 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | -5 |
| 23 | 14 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | -9 |
| 24 | 23 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | -1 |
| 25 | 24 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | -1 |
| 26 | 25 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | -1 |
Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 9 |
| 2 | 1 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | -1 |
| 3 | 16 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | 13 |
| 4 | 3 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | -1 |
| 5 | 2 | 85 |
|
Corey North Hampton, GA | Hampton, GA | -3 |
| 6 | 11 | G4 |
|
Trent Ivey Union, SC | Union, SC | 5 |
| 7 | 14 | 25 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | 7 |
| 8 | 25 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | 17 |
| 9 | 9 | 00W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | - |
| 10 | 19 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | 9 |
| 11 | 21 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | 10 |
| 12 | 12 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | - |
| 13 | 4 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | -9 |
| 14 | 15 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | 1 |
| 15 | 5 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | -10 |
| 16 | 18 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | 2 |
| 17 | 22 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | 5 |
| 18 | 6 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | -12 |
| 19 | 23 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | 4 |
| 20 | 26 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | 6 |
| 21 | 24 | 33 |
|
Gavin Johnson Orlando, FL | Orlando, FL | 3 |
| 22 | 20 | 18 |
|
Josh Vinyard Danville, KY | Danville, KY | -2 |
| 23 | 7 | 44O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | -16 |
| 24 | 8 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | -16 |
| 25 | 17 | 67C |
|
Gregory Carrico Winchester, VA | Winchester, VA | -8 |
| 26 | 13 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | -13 |
Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97T |
|
Ty Giles Moultrie, GA | Moultrie, GA | 3 |
| 2 | 8 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 6 |
| 3 | 10 | 18BY |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 7 |
| 4 | 6 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 2 |
| 5 | 3 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | -2 |
| 6 | 7 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 7 | 27 | 51KC |
|
Kyle Courtney Knoxville, TN | Knoxville, TN | 20 |
| 8 | 26 | 4D |
|
Trey Davis Alma, GA | Alma, GA | 18 |
| 9 | 1 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | -8 |
| 10 | 9 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | -1 |
| 11 | 5 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | -6 |
| 12 | 20 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 8 |
| 13 | 11 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | -2 |
| 14 | 15 | 96 |
|
Mikey Kopka Astor, FL | Astor, FL | 1 |
| 15 | 23 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 8 |
| 16 | 13 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | -3 |
| 17 | 18 | 23D |
|
Tim Damron Oneida, TN | Oneida, TN | 1 |
| 18 | 21 | 14W |
|
Jake Whitehead Maryville, TN | Maryville, TN | 3 |
| 19 | 19 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | - |
| 20 | 16 | 7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | -4 |
| 21 | 25 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | 4 |
| 22 | 17 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | -5 |
| 23 | 22 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 24 | 2 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | -22 |
| 25 | 14 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | -11 |
| 26 | 12 | 71 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | -14 |
| DNS | 24 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7W |
|
Justin Williams Lynchburg, VA | Lynchburg, VA | 17.162 |
| 2 | 19 | 2L |
|
Trynt Lloyd Jacksonville, FL | Jacksonville, FL | 17.215 |
| 3 | 4 | 17C |
|
Hayden Cardwell Knoxville, TN | Knoxville, TN | 17.308 |
| 4 | 17 | 23V |
|
Matt Henderson Lenoir City, TN | Lenoir City, TN | 17.323 |
| 5 | 3 | 7A |
|
Corey Almond Appomattox, VA | Appomattox, VA | 17.331 |
| 6 | 2 | 8 |
|
Josh Henry Newport, TN | Newport, TN | 17.364 |
| 7 | 6 | 7T |
|
Tyler Thomason Phenix City, AL | Phenix City, AL | 17.372 |
| 8 | 20 | 18G |
|
Ricky Greene Newton, NC | Newton, NC | 17.535 |
| 9 | 14 | 22T |
|
Tim Clark Rome, GA | Rome, GA | 17.563 |
| 10 | 15 | 22S |
|
Jeremy Steele York, SC | York, SC | 17.575 |
| 11 | 5 | 26B |
|
Adam Bedenbaugh Lake City, FL | Lake City, FL | 17.610 |
| 12 | 16 | 15 |
|
Marty Massey Douglasville, GA | Douglasville, GA | 17.639 |
| 13 | 10 | 17X |
|
Brett Gray Temple, GA | Temple, GA | 17.702 |
| 14 | 8 | 17 |
|
Austin Storm West Monroe, LA | West Monroe, LA | 17.737 |
| 15 | 7 | 18I |
|
Jason Intoppa West Palm Beach, FL | West Palm Beach, FL | 17.762 |
| 16 | 23 | 125 |
|
Mark Underwood Jr Ruston, LA | Ruston, LA | 17.799 |
| 17 | 9 | 16S |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 17.871 |
| 18 | 18 | 19P |
|
Matthew Porter Max Meadows, VA | Max Meadows, VA | 17.895 |
| 19 | 25 | 25C |
|
Donnie Chappell St. Augustine, FL | St. Augustine, FL | 17.911 |
| 20 | 11 | 4M |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 18.115 |
| 21 | 24 | 3B |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 18.538 |
| 22 | 22 | 6B |
|
Hunter Boyd Wimauma, FL | Wimauma, FL | 18.583 |
| 23 | 21 | 91A |
|
Matt Adams Etters, PA | Etters, PA | 18.779 |
| DNS | 12 | 43 |
|
Jarrett Edwards Mechanicsville, MD | Mechanicsville, MD | |
| DNS | 13 | 23S |
|
Toby Sims St. Augustine, FL | St. Augustine, FL | |
| All transfer | ||||||
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 09 |
|
Ross Bailes Clover, SC | Clover, SC | 17.268 |
| 2 | 12 | 121 |
|
Pearson Williams Dublin, GA | Dublin, GA | 17.269 |
| 3 | 9 | T99 |
|
Mario Gresham Rome, GA | Rome, GA | 17.354 |
| 4 | 6 | 46 |
|
Deisel Jones Alabaster, AL | Alabaster, AL | 17.412 |
| 5 | 16 | C02 |
|
Daulton Wilson Fayetteville, NC | Fayetteville, NC | 17.446 |
| 6 | 4 | 56 |
|
Christian Schneider Pittsburgh, PA | Pittsburgh, PA | 17.453 |
| 7 | 5 | 15M |
|
Mason Massey Newnan, GA | Newnan, GA | 17.458 |
| 8 | 3 | 5 |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 17.486 |
| 9 | 23 | 24 |
|
Austin Bloodworth McIntyre, GA | McIntyre, GA | 17.498 |
| 10 | 2 | 8W |
|
Bubba Whitener Middleburg, FL | Middleburg, FL | 17.513 |
| 11 | 14 | 257 |
|
Skylar Marlar Winfield, TN | Winfield, TN | 17.613 |
| 12 | 8 | 44P |
|
Kole Platt Callahan, FL | Callahan, FL | 17.622 |
| 13 | 19 | 94 |
|
Holden Allen Deland, FL | Deland, FL | 17.690 |
| 14 | 11 | 07 |
|
Ivedent Lloyd Ocala, FL | Ocala, FL | 17.786 |
| 15 | 25 | 18X |
|
Michael Page Douglasville, GA | Douglasville, GA | 17.791 |
| 16 | 22 | 13 |
|
Landon Mathews Dublin, GA | Dublin, GA | 17.803 |
| 17 | 24 | 131 |
|
Matt Herlong Valrico, FL | Valrico, FL | 17.812 |
| 18 | 21 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 17.878 |
| 19 | 17 | 26 |
|
Jack Brown Lexington, VA | Lexington, VA | 17.928 |
| 20 | 10 | 44 |
|
Kam Boyd Blackshear, GA | Blackshear, GA | 18.028 |
| 21 | 7 | 07B |
|
Baily Cardwell Knoxville, TN | Knoxville, TN | 18.104 |
| 22 | 20 | 17J |
|
John Winge Harrisburg, SD | Harrisburg, SD | 18.118 |
| 23 | 1 | 71C |
|
Davy Cline St. Augustine, FL | St. Augustine, FL | 18.207 |
| 24 | 13 | 3 |
|
Caleb Gay Dublin, GA | Dublin, GA | 18.341 |
| 25 | 15 | 14 |
|
Cade Brookshire Cohutta, GA | Cohutta, GA | 18.561 |
| All transfer | ||||||
Qualifying C
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 515 |
|
Bubba Roling Clay Hill, FL | Clay Hill, FL | |
| 2 | 18 | 85 |
|
Corey North Hampton, GA | Hampton, GA | |
| 3 | 16 | 28W |
|
David Williamson Seminary, MS | Seminary, MS | |
| 4 | 3 | 9 |
|
Nick Johnson Alachua, FL | Alachua, FL | |
| 5 | 25 | 66 |
|
Jody Knowles Tyrone, GA | Tyrone, GA | |
| 6 | 20 | 118 |
|
Jared Delk Jamestown, TN | Jamestown, TN | |
| 7 | 12 | 44O |
|
Hayden Ownbey Cleveland, TN | Cleveland, TN | |
| 8 | 24 | K7 |
|
Keaton Smith Clinton, SC | Clinton, SC | |
| 9 | 8 | 00W |
|
Ethan Wilson Fayetteville, NC | Fayetteville, NC | |
| 10 | 11 | 99 |
|
Kyle Hardy Winchester, VA | Winchester, VA | |
| 11 | 23 | G4 |
|
Trent Ivey Union, SC | Union, SC | |
| 12 | 15 | 1* |
|
Mavrick Davidson Douglasville, GA | Douglasville, GA | |
| 13 | 4 | 721 |
|
Blake Clouser Lake Helen, FL | Lake Helen, FL | |
| 14 | 21 | 25 |
|
Derrick Stewart Ainsworth, IA | Ainsworth, IA | |
| 15 | 14 | 12C |
|
Chase Giddens Moultrie, GA | Moultrie, GA | |
| 16 | 19 | 2S |
|
Layton Sullivan Gaffney, SC | Gaffney, SC | |
| 17 | 7 | 67C |
|
Gregory Carrico Winchester, VA | Winchester, VA | |
| 18 | 2 | 57 |
|
Landen Zakalowski Waxahachie, TX | Waxahachie, TX | |
| 19 | 9 | 2 |
|
Zack Carley Freedom, NY | Freedom, NY | |
| 20 | 1 | 18 |
|
Josh Vinyard Danville, KY | Danville, KY | |
| 21 | 6 | 31S |
|
Tim Swartz Ormond Beach, FL | Ormond Beach, FL | |
| 22 | 22 | 2P |
|
Terry Poore Seymour, TN | Seymour, TN | |
| 23 | 13 | 18B |
|
Todd Brewster Villa Rica, GA | Villa Rica, GA | |
| 24 | 26 | 33 |
|
Gavin Johnson Orlando, FL | Orlando, FL | |
| DNS | 10 | 4 |
|
Kale Green Pelion, SC | Pelion, SC | |
| DNS | 5 | 87 |
|
Jake Rainey Powder Springs, GA | Powder Springs, GA | |
| All transfer | ||||||
Qualifying D
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | USA1 |
|
Jimmy Thomas Phenix City, AL | Phenix City, AL | 17.460 |
| 2 | 20 | 611 |
|
Koulten Herbert Locust Grove, GA | Locust Grove, GA | 17.500 |
| 3 | 4 | 7N |
|
Corey Neil Jr. Bridge City, TX | Bridge City, TX | 17.606 |
| 4 | 17 | 97T |
|
Ty Giles Moultrie, GA | Moultrie, GA | 17.614 |
| 5 | 18 | 00R |
|
John Ruggiero Jr Lincolnton, NC | Lincolnton, NC | 17.744 |
| 6 | 8 | 67 |
|
Logan Bradford Huntsville, AL | Huntsville, AL | 17.776 |
| 7 | 19 | 30 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 17.777 |
| 8 | 15 | 6 |
|
Clay Harris Jupiter, FL | Jupiter, FL | 17.795 |
| 9 | 6 | 47 |
|
Ryan West Ball Ground, GA | Ball Ground, GA | 17.838 |
| 10 | 22 | 18BY |
|
Austin Yarbrough Blackshear, GA | Blackshear, GA | 17.850 |
| 11 | 5 | 14AJ |
|
AJ Miller Fultonville, NY | Fultonville, NY | 17.887 |
| 12 | 21 | 71 |
|
Nevin Gainey Ft. White, FL | Ft. White, FL | 17.945 |
| 13 | 14 | 16G |
|
Austin Gonzalez Temple, GA | Temple, GA | 17.983 |
| 14 | 2 | 54T |
|
Tuck Trentham Deland, FL | Deland, FL | 18.008 |
| 15 | 11 | 96 |
|
Mikey Kopka Astor, FL | Astor, FL | 18.133 |
| 16 | 26 | 7 |
|
Slate Jones Dawsonville, GA | Dawsonville, GA | 18.147 |
| 17 | 12 | 1A |
|
David Showers Jr St. Augustine, FL | St. Augustine, FL | 18.218 |
| 18 | 7 | 23D |
|
Tim Damron Oneida, TN | Oneida, TN | 18.221 |
| 19 | 23 | 58 |
|
Trent McLeod Baker, FL | Baker, FL | 18.278 |
| 20 | 13 | 4F |
|
Rye Faulk Dublin, GA | Dublin, GA | 18.293 |
| 21 | 9 | 14W |
|
Jake Whitehead Maryville, TN | Maryville, TN | 18.311 |
| 22 | 24 | 32K |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | 18.334 |
| 23 | 10 | 28 |
|
Austin Leamon Lithia, FL | Lithia, FL | 18.364 |
| 24 | 1 | 41 |
|
Derike Bennett Jacksonville, FL | Jacksonville, FL | 18.434 |
| 25 | 25 | 59 |
|
Brandon Catto St. Augustine, FL | St. Augustine, FL | 18.627 |
| 26 | 16 | 4D |
|
Trey Davis Alma, GA | Alma, GA | 18.980 |
| All transfer | ||||||
Upcoming Events
Latest Results
Race Stats
- Events3
- Wins1
- Top 51
- Top 101

































































































